|
|

HAGRA can offer you a wide range of used DRU milk cooling tanks in numerous measures of capacity. Look at our current stock to see all the tanks that are available immediately.
DRU tanks originate from "DRU" Ulft, Netherlands.

DRU has one basic model of bulk milk coolers, a cylindrical shaped model with a fine-polished, dull outer surface.
This model has a capacity range of 1250 liters to 12000 liters.
The table below shows all types, their capacity, and their measures.
| Tank type | Max. Capacity (in litres) |
A (in mm.) |
B (in mm.) |
C (in mm.) |
| DRU 13 | 1340 | 1815 | 1170 | 1545 |
| DRU 17 | 1700 | 2225 | 1170 | 1545 |
| DRU 21 | 2140 | 2690 | 1170 | 1545 |
| DRU 26 (short) | 2675 | 2340 | 1410 | 1785 |
| DRU 26 (long) | 2675 | 3270 | 1170 | 1545 |
| DRU 32 | 3210 | 2730 | 1410 | 1785 |
| DRU 35 | 3530 | 2955 | 1410 | 1785 |
| DRU 39 | 3960 | 3270 | 1410 | 1785 |
| DRU 42 | 4280 | 3495 | 1410 | 1785 |
| DRU 48 | 4815 | 3890 | 1410 | 1785 |
| DRU 53 | 5350 | 4305 | 1410 | 1785 |
| DRU 63 | 6300 | 3380 | 1732 | 2107 |
| DRU 80 | 8000 | 4190 | 1732 | 2107 |

Small amounts of milk can be cooled with the DRU vertical open tanks.
This model has a capacity range of 530 liters to 1200 liters.
The table below shows all types, their capacity, and their measures.
| Tank type | Max. Capacity (in litres) |
A (in mm.) |
B (in mm.) |
C (in mm.) |
| DRU 5 | 530 | 1175 | 835 | 1087 |
| DRU 7 | 750 | 1355 | 835 | 1087 |
| DRU 9 | 970 | 1355 | 995 | 1247 |
| DRU 12 | 1200 | 1355 | 1175 | 1427 |
Besides cooling, DRU milk cooling tanks can also be used to heat a fluid or simply to keep it isolated and warm/cold. See storage tanks for further information on this issue.